Projects_Export_2023-2025_RAW.xlsx — Microsoft Excel
Home
Insert
Page Layout
Formulas
Data
Review
View
Paste
Copy
Clipboard
BBold
IItalic
Font
Errors
Validate
Data Quality
fx ="PS-2023-0041"     ⚠ Duplicate detected (see A7)
A B C D E F G H I J K
1 Project_ID Start_Date Client_Code Service_Type Project_Lead Budget_ExclTax (£) Billed_ExclTax (£) Net_Margin (£) Duration_Days Status NPS_Score
2 PS-2023-0038 10/01/2023 CLIENT-014 UI/UX Redesign ████████ 42 000 41 200 12 360 38 Completed 8
3 PS-2023-0041 18/01/2023 CLIENT-031 Brand Identity ████████ 28 500 28 500 8 550 21 Completed 9
4 PS-2023-0042 02/02/2023 CLIENT-008 Mobile App ████████ 67 000 71 400 21 420 62 Completed 10
5 PS-2023-0047 03-2023 CLIENT-022 Motion Design (empty) 15 000 (empty) (empty) 14 In Progress ? (empty)
6 PS-2023-0051 15/03/2023 CLIENT-047 Corporate Website ████████ 89 000 94 500 28 350 74 Completed 7
7 PS-2023-0041 18/01/2023 CLIENT-031 Brand Identity ████████ 28 500 28 500 8 550 21 Completed 9
8 PS-2023-0058 28/03/2023 CLIENT-019 UX App Redesign ████████ 110 000 98 000 -14 700 88 Completed 5
9 PS-2023-0064 18/04/2023 CLIENT-053 Social Campaign ████████ 22 000 22 000 6 600 18 Completed 8
10 PS-2023-0071 2023/05/08 CLIENT-061 Report Infographic ████████ 18 500 18 500 5 550 16 Completed 9
11 PS-2023-0079 12/06/2023 CLIENT-004 Design System ████████ 145 000 158 000 47 400 130 Completed 10
12 PS-2023-0083 01/07/2023 CLIENT-028 Full Branding ████████ 35 000 34 200 10 260 29 Completed 15
13 PS-2023-0091 20/08/2023 CLIENT-011 Brand Video ████████ 48 000 52 000 15 600 41 Completed 8
14 PS-2023-0097 08/09/2023 (empty) Mobile App ████████ 78 000 81 000 24 300 68 Completed 7
15 PS-2023-0104 25/10/2023 CLIENT-039 E-comm Design ████████ 62 000 65 000 19 500 54 Completed 9
16 PS-2023-0112 03/12/2023 CLIENT-002 Luxury Branding ████████ 195 000 212 000 63 600 155 Clsd 10
17
18 PS-2024-0118 07/01/2024 CLIENT-055 UI/UX Redesign ████████ 55 000 58 500 17 550 47 Completed 8
19 PS-2024-0122 22/01/2024 CLIENT-016 Brand Identity ████████ -1 200 41 000 12 300 33 Completed 9
20 PS-2024-0129 12/02/2024 CLIENT-007 Mobile App ████████ 93 000 99 000 29 700 81 Completed 9
21 PS-2024-0137 28/02/2024 CLIENT-043 Brand Campaign ████████ "approx 30k" 31 500 9 450 26 Completed 8
+ 849 rows (2024–2025) — data truncated for display
📊 Projects_Raw 18 errors
⚠ Clients_RAW
Team_REF
Service_Types
+ Sheet
🔍 18 issues detected | 3 Duplicates 4 Missing values 6 Format inconsistencies 5 Outliers
870 rows · 11 columns Sum Margin: 1 847 230 £
🔒 Données fictives — reconstituées à partir de missions réelles · NDA client